Élingue tubulaire sans fin en polyester
Élingue tubulaire sans fin en polyester

Élingue tubulaire sans fin en polyester

5,37 €
TTC

L'élingue tubulaire sans fin en polyester est un dispositif utilisé pour mobiliser, soulever et transporter des charges lourdes, principalement dans le secteur industriel. Son tissu tubulaire protège les fibres internes, ce qui évite le contact direct avec la charge et l'usure due aux frottements, entre autres

MEDIDA
  • 1 METROS
  • 1.5 METROS
  • 2 METROS
  • 2.5 METROS
  • 3 METROS
  • 4 METROS
  • 5 METROS
  • 6 METROS
  • 8 METROS
  • 10 METROS
RESISTENCIA
  • 1 TONELADAS
  • 2 TONELADAS
  • 3 TONELADAS
  • 4 TONELADAS
  • 5 TONELADAS
  • 6 TONELADAS
  • 8 TONELADAS
  • 10 TONELADAS

 

Caractéristiques de l'élingue tubulaire sans fin en polyester

Haute résistance.

Son polyester lui confère une haute résistance à l'abrasion ainsi qu'un faible niveau d'allongement

Plage de températures élevées.

Il peut être utilisé à des températures allant de -40 °C à 100 °C.

Plus de soins.

Spécialement conçu pour gérer les charges délicates.

CODE COULEUR SELON
EN 1492-1/2
LIMITE DE CHARGE AVEC ÉLINGUE RONDE OU PLATECHARGE LIMITE À DEUX ÉLINGUES PLATES OU RONDES
DROITE PENDU*S*S*S *S*S
0ème - 7ème7ème - 45º45º - 60º< /th>7º - 45º45º - 60º7º - 45º45º - 60º7º - 45º< /th>45º - 60º
1.jpg 2.jpg
Facteur 1 0,8 2 1.4 1 0,7 0,5 1.4 1 1.12 0,8
Tonne CMU
CMU 1 t 1,00 0,80 2,00 1.40 1,00 0,70 0,50 1.40 1,00 1.12 0,80
CMU 2 t 2,00 1,60 4,00 2,80 2,00 1.40 1,00 2,80 2,00 2.24 1,60
CMU 3 t 3,00 2.40 6h00 4.20 3,00 2.10 1,50 4.20 3,00 3.36 2.40
CMU 4 t 4,00 3.20 8h00 5,60 4,00 2,80 2,00 5,60 4,00 4.48 3.20
CMU 5 t 5,00 4,00 10h00 7h00 5,00 3,50 2,50 7h00 5,00 5,60 4,00
CMU 6 t 6h00 4,80 12h00 8h40 6h00 4.20 3,00 8h40 6h00 6.72 4,80
CMU 8 tt 1,00 6h40 16h00 11h20 8h00 5,60 4,00 11h20 8h00 8,96 6h40
CMU 10 t 10h00 8h00 20h00 14h00 10h00 7h00 5,00 14h00 10h00 11h20 8h00
CMU 12t 12h00 9.60 24h00 16h80 12h00 8h40 6h00 16h80 12h00 13h44 9.60
CMU 15 t 15h00 12h00 30.00 21h00 15h00 10h50 7,50 21h00 15h00 16h80 12h00
CMU 20 t 20h00 16h00 40,00 28h00 20h00 14h00 10h00 28h00 20h00 22h40 16h00
CMU 25 t 25h00 20h00 50,00 35,00 25h00 17h50 12h50 35,00 25h00 28h00 20h00
CMU 30 t 30.00 24h00 60,00 42.00 30.00 21h00 15h00 42.00 30.00 33,60 24h00
CMU 40 t 40,00 32h00 80,00 56.00 40,00 28h00 20h00 56.00 40,00 44,80 32h00
CMU 50 t 50,00 40,00 100,00 70,00 50,00 35,00 25h00 70,00 50,00 56.00 40,00
CMU 60 t 60,00 48.00 120,00 84,00 60,00 42.00 30.00 84,00 60,00 67.20 48.00
CMU 70 t 70,00 56.00 140,00 98,00 70,00 49.00 35,00 98,00 70,00 78,40 56.00
CMU 80 t 80,00 64,00 160,00 112,00 80,00 56.00 40,00 112,00 80,00 89,60 64,00
CMU 90 t 90,00 72,00 180,00 126,00 90,00 63,00 45,00 126,00 90,00 100,80 72,00
CMU 100 t 100,00 80,00 200,00 140,00 100,00 70,00 50,00 140,00 100,00 112,00 80,00
CMU 110 t 110,00 88,00 220,00 154,00 110,00 77,00 55,00 154,00 110,00 123.20 88,00
CMU 115 tonnes 115,00 92,00 230,00 161,00 115,00 80,50 57,50 161,00 115,00 128,80 92,00

UTSTE0101M
No reviews
Commentaires (0)
Aucun avis n'a été publié pour le moment.
Product added to wishlist
Product added to compare.