The endless tubular polyester sling is a device used to mobilize, lift and transport heavy loads, mainly in the industrial sector. Its tubular fabric protects the internal fibers, which prevents direct contact with the load and wear due to friction, among others
Features of the endless tubular polyester sling
High resistance.
Its polyester gives it high resistance to abrasion as well as a low level of elongation
High temperature range.
It can be used from temperatures ranging from -40 °C to 100 °C.
Greater care.
Specifically designed to handle delicate loads.
| COLOR CODE ACCORDING TO EN 1492-1/2 | LOAD LIMIT WITH A ROUND OR FLAT SLING th> | LOAD LIMIT WITH TWO FLAT OR ROUND SLINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STRAIGHT | HANGMAN | *S | *S | *S | *S | *S | |||||
| 0th - 7th | 7th - 45º | 45º - 60º | 7º - 45º | 45º - 60º | 7º - 45º | 45º - 60º | 7º - 45º | 45º - 60º | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Factor | 1 | 0.8 | 2 | 1.4 | 1 | 0.7 | 0.5 | 1.4 | 1 | 1.12 | 0.8 |
| CMU ton | |||||||||||
| CMU 1 t | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 0.70 | 0.50 | 1.40 | 1.00 | 1.12 | 0.80 |
| CMU 2 t | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 1.40 | 1.00 | 2.80 | 2.00 | 2.24 | 1.60 |
| CMU 3 t | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 2.10 | 1.50 | 4.20 | 3.00 | 3.36 | 2.40 |
| CMU 4 t | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 2.80 | 2.00 | 5.60 | 4.00 | 4.48 | 3.20 |
| CMU 5 t | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 3.50 | 2.50 | 7.00 | 5.00 | 5.60 | 4.00 |
| CMU 6 t | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 4.20 | 3.00 | 8.40 | 6.00 | 6.72 | 4.80 |
| CMU 8 tt | 1.00 | 6.40 | 16.00 | 11.20 | 8.00 | 5.60 | 4.00 | 11.20 | 8.00 | 8.96 | 6.40 |
| CMU 10 t | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 7.00 | 5.00 | 14.00 | 10.00 | 11.20 | 8.00 |
| CMU 12 t | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 8.40 | 6.00 | 16.80 | 12.00 | 13.44 | 9.60 |
| CMU 15 t | 15.00 | 12.00 | 30.00 | 21.00 | 15.00 | 10.50 | 7.50 | 21.00 | 15.00 | 16.80 | 12.00 |
| CMU 20 t | 20.00 | 16.00 | 40.00 | 28.00 | 20.00 | 14.00 | 10.00 | 28.00 | 20.00 | 22.40 | 16.00 |
| CMU 25 t | 25.00 | 20.00 | 50.00 | 35.00 | 25.00 | 17.50 | 12.50 | 35.00 | 25.00 | 28.00 | 20.00 |
| CMU 30 t | 30.00 | 24.00 | 60.00 | 42.00 | 30.00 | 21.00 | 15.00 | 42.00 | 30.00 | 33.60 | 24.00 |
| CMU 40 t | 40.00 | 32.00 | 80.00 | 56.00 | 40.00 | 28.00 | 20.00 | 56.00 | 40.00 | 44.80 | 32.00 |
| CMU 50 t | 50.00 | 40.00 | 100.00 | 70.00 | 50.00 | 35.00 | 25.00 | 70.00 | 50.00 | 56.00 | 40.00 |
| CMU 60 t | 60.00 | 48.00 | 120.00 | 84.00 | 60.00 | 42.00 | 30.00 | 84.00 | 60.00 | 67.20 | 48.00 |
| CMU 70 t | 70.00 | 56.00 | 140.00 | 98.00 | 70.00 | 49.00 | 35.00 | 98.00 | 70.00 | 78.40 | 56.00 |
| CMU 80 t | 80.00 | 64.00 | 160.00 | 112.00 | 80.00 | 56.00 | 40.00 | 112.00 | 80.00 | 89.60 | 64.00 |
| CMU 90 t | 90.00 | 72.00 | 180.00 | 126.00 | 90.00 | 63.00 | 45.00 | 126.00 | 90.00 | 100.80 | 72.00 |
| CMU 100 t | 100.00 | 80.00 | 200.00 | 140.00 | 100.00 | 70.00 | 50.00 | 140.00 | 100.00 | 112.00 | 80.00 |
| CMU 110 t | 110.00 | 88.00 | 220.00 | 154.00 | 110.00 | 77.00 | 55.00 | 154.00 | 110.00 | 123.20 | 88.00 |
| CMU 115 t | 115.00 | 92.00 | 230.00 | 161.00 | 115.00 | 80.50 | 57.50 | 161.00 | 115.00 | 128.80 | 92.00 |
UTSTE0101M
No reviews
Comments (0)
No customer reviews for the moment.










