Shopping Cart
There are no more items in your cart
- -10%
Garmin Delta SE Collar Training
Physical and performance characteristics |
|
| UNIT DIMENSIONS (WIDTH/HEIGHT/DEPTH) | Handheld device: 5.3 x 12.5 x 2.7cm (2.1 x 4.9 x 1.1″) Dog device: 5.8 x 3.5 x 3 .5cm (2.3 x 1.4 x 1.4″) |
|---|---|
| WEIGHT | Handheld device: 86 g Dog device: 71 g |
| WATER RESISTANCE RATING WATER | IPX7 |
| BATTERY | Internal rechargeable lithium-ion battery, non-replaceable (handheld device and dog device) |
| BATTERY/BATTERY AUTONOMY | Handheld device: 70+ hours Dog device: 60 hours |
| INTERFACE | USB-C |
Radio functions |
|
| FREQUENCY BAND | 27 MHz (HF) |
|---|---|
| SCALE | 800 meters |
010-02608-51
No reviews
You might also like
Comments (0)
No customer reviews for the moment.