Shopping Cart
There are no more items in your cart
- -10%
Barklimiter Deluxe Garmin Training
Physical and performance characteristics |
|
| UNIT DIMENSIONS (WIDTH/HEIGHT/DEPTH) | 2.4" x 1.6" x 1.5" (6.2 x 4.1 x 3.9 cm) |
|---|---|
| WEIGHT | 2.4 oz (68.2 g) |
| WATER RESISTANCE RATING WATER | yes (IPX7) |
| BATTERY | rechargeable lithium-ion (included) |
| BATTERY/BATTERY AUTONOMY | 3 months per charge |
Dog tracking and training functions |
|
| Necklace Compatibility | 0.75" (1.9 cm) |
|---|---|
| CORRECTION LEVELS | 7 |
| AUTO MAGNIFICATION CORRECTION MODE | yes |
| FIXED CORRECTION MODE | yes |
| BARK ODOMETER | yes |
| VIBRATION SETTINGS | yes |
010-01070-11
No reviews
Comments (0)
No customer reviews for the moment.